epibike
Barcelona.1Number of friends
Mar 2025 |
|
0
h:m:s
0
km
0
Time
0
kcal
All activities
Sports type | Activity | Date![]() |
Distance![]() |
Time![]() |
Sensor |
---|
Route
Route name | Total distance | Difficulty | Total ascent | Download times | Like times | |
---|---|---|---|---|---|---|
grade | Vendrell | 10.619km |
|
+105/-152 | 0 | 0 |
grade | can Margarit | 3.663km |
|
+174/-148 | 0 | 0 |
grade | TERRASSA | 26.28km |
|
+422/-342 | 1 | 0 |
grade | MORELLA | 12.725km |
|
+617/-239 | 1 | 0 |
grade | V.CAMI | 45.285km |
|
+830/-602 | 4 | 0 |
grade | CORTO MINAS | 7.946km |
|
+348/-77 | 2 | 0 |
grade | St Cugat 1 | 13.561km |
|
+195/-117 | 1 | 0 |
grade | ordesa | 15.78km |
|
+886/-39 | 2 | 0 |
grade | TOUR 2 | 28.429km |
|
+524/-538 | 1 | 0 |
grade | TOUR | 41.917km |
|
+561/-685 | 1 | 0 |
grade | TAIO | 7.902km |
|
+142/-209 | 1 | 0 |
grade | ST CUG - BLANES | 85.277km |
|
+805/-711 | 1 | 0 |
grade | OSSA - JON | 7.907km |
|
+81/-251 | 0 | 0 |
grade | Can Coll - Cova | 5.941km |
|
+24/-184 | 0 | 0 |
grade | MARXA D'OR 14 | 27.973km |
|
+689/-679 | 0 | 0 |
grade | M360 ( ) | 77.276km |
|
+2315/-2324 | 0 | 0 |
grade | M360 (2014) | 76.17km |
|
+2294/-2302 | 0 | 0 |
grade | SANT MIQUEL D'ARO | 21.729km |
|
+371/-385 | 0 | 0 |
Video(0)
Challenge
No activity